Motorcycle learner permit and licence holders who are on a restricted licence are limited to riding Scooters and Motorcycles that are approved under the Learner Approved Motorcycle Scheme (LAMS)
It is the novice motorcyclists responsibility to ensure that they only ride a motorcycle that is approved under the LAMS Scheme.
This register of approved by Motorcycles is managed by VicRoads. Below is a list of approved motorcycles with an engine capacity of 261 – 660cc. The list is up to date at the time of writing but we recommend that you check the VicRoads prior to making you final decision. We will attempt to update this list as new models are released and are suitable for inclusion.
VicRoads have excluded some motorcycles from the LAMS list due to various reasons as they believe that they are unsuitable for learners.
For a motorcycle to qualify as a LAMS motorcycle it must meet all of the following criteria:
- The motorcycle must have an engine capacity of less than 661 cc.
- The motorcycle must be in a standard form as produced by the manufacturer
- The motorcycle should not be altered or modified in a way that increases its power mass ratio
- Have a power-to-weight ratio of 150 kilowatts per tonne or less.
Nearly all motorcycles with a displacement under 261 cc. are included in the list and are automatically approved under Learner Approved Motorcycle Scheme (LAMS) with a few exceptions
In addition to the list all motorcycles manufactured prior to 1960 that are 660 cc. or less are also included.
A the moment all fully electric motorcycle are also included in the list of LAMS approved bikes. We would not be surprised as this changes in the near future as a few manufacturers are devloping Electric bikes and we wold expect that will be more powerful than the existing offerings. Every month there are new models being released. If you do not see the model here which you are considering purchasing check with the VicRoads website.
LAMS Approved Motorcycles
Approved motorcycle models with 261 – 660cc
The following motorcycles with engine capacities of 261 – 660cc are approved under Learner Approved Motorcycle Scheme (LAMS).
Make | Model | CC |
---|---|---|
AJS | All up to 660cc | |
APRILIA | Moto 6.5 | 649 |
Pegaso 650 | 652 | |
RS457 | 457 | |
RS 660 35kW KV variant | 659 | |
RXV4.5 | 449 | |
RXV5.5 | 549 | |
RXV550 | 553 | |
Scarabeo 300 | 278 | |
Scarabeo 400 | 399 | |
Sportcity | 300 | |
Strada 650 | 659 | |
SXV4.5 | 449 | |
SXV5.5 | 553 | |
Tuono 660 35kW KV variant | 659 | |
XC 660 | 659 | |
ARIEL | All up to 660cc | |
ASIAWING | LD450 | 449 |
BENELLI | BN 600 S | 600 |
502C | 500 | |
BN302 (P10) | 300 | |
BN600 GTS | 600 | |
BN 600 RS | 600 | |
P18 Leoncino | 500 | |
TRK 502 | 500 | |
Velvet Dusk | 383 | |
BMW | C400GT | 350 |
C400X | 350 | |
C600 Sport | 647 | |
C650 GT | 647 | |
F650 | 652 | |
F650GS | 652 | |
G310GS | 313 | |
G310R | 313 | |
G650GS | 650 | |
R60 | 590 | |
R65 | 650 | |
R69 | 600 | |
G450 X | 450 | |
BETA | RR300 | 300 |
RR350 | 349 | |
RR390 | 368 | |
RR400 | 398 | |
RR430 | 431 | |
RR450 | 448 | |
RR480 | 478 | |
RR520 | 498 | |
RR525 | 510 | |
XT300 | 293 | |
BOLWELL | LM25W | 263 |
BRAAAP | SS125 (2015 onwards) | 125 |
ST250 (2015 onwards) | 250 | |
Moto 3 (2015 onwards) | 250 | |
Moto 4 (2021 onwards) | 400 | |
Cruiser 400 (2022 onwards) | 400 | |
ST450 (2022 onwards) | 450 | |
BSA | All up to 660cc | |
BULTACO | Alpina | 350 |
Frontera | 360 | |
Sherpa | 350 | |
CAGIVA | 650 Alazurra | 650 |
650 Elefant | 650 | |
Canyon 500 | 498 | |
River 600 | 601 | |
W16 600 | 601 | |
CAN-AM RYKER | Rotax 600 AC (2019) | 599 |
CFMOTO | 650MT | 649 |
650NK (2021 onwards) | 649 | |
CF650NT | 649 | |
CF650-TK-LAM | 649 | |
450MT | 449 | |
450SR | 449 | |
300NK | 292 | |
300SR | 292 | |
400NK | 400 | |
CHANGJIANG | CJ650B with sidecar | 649 |
DERBI | Mulhacen | 659 |
DUCATI | 350 | 350 |
450 | 450 | |
400SS | 398 | |
500SL Pantah | 499 | |
600 Monster | 583 | |
659 Monster | 659 | |
600SL Pantah | 583 | |
600SS | 583 | |
620 Monster Lite | 618 | |
620 Multistrada Lite | 618 | |
DM 450 | 450 | |
DM 500 | 498 | |
KA | 399 | |
M4* *Only the 24kw version is LAMS approved. The 44kw version is not LAMS approved. |
618 | |
Monster 400 | 398 | |
ELSTAR SHINERAY | XY400 | 397 |
ENFIELD | Bullet 500 (all) | 499 |
Lightning | 500 | |
Military | 500 | |
FANTIC CABRELLER | 500 Rally | 449 |
GAS – GAS | EC300 | 299 & 293 |
EC350F | 350 | |
EC400 | 399 | |
FSE400 | 398 | |
FSE450 | 398 | |
PAMPRA 400 TRAIL | 399 | |
SM400 | 399 | |
GILERA | Fuoco 500 | 493 |
Nexus 500 | 460 | |
HARLEY DAVIDSON | Street 500 | 494 |
SS350 | 350 | |
x300 | 353 | |
x500 | 500 | |
HONDA | 600V Transalp | 583 |
BROS | 399 | |
CB300FA | 286 | |
CB350 | 348 | |
CB360 | 360 | |
CB400 | 395 | |
CB450 | 450 | |
CB500 | 498 | |
CB550 | 544 | |
CB500F | 471 | |
CB650R | 649 | |
CBR300R | 286 | |
CBR500R | 471 | |
CBR650R | 649 | |
CBR650FA-L | 649 | |
CB500X | 471 | |
CL500 | 471 | |
CRF450X (2005-08) | 449 | |
CX500 (not turbo) | 495 | |
NTV650V Deauville | 647 | |
Dream | 305 | |
FT500 | 498 | |
FJS600D Silverwing | 582 | |
FJS400A | 399 | |
GB400 | 400 | |
GB500 | 498 | |
GL400 | 396 | |
NSS300 | 279 | |
NSS300A | 279 | |
NT400 | 400 | |
NTV650 Revere | 647 | |
NX650 Dominator | 644 | |
RVF400 | 399 | |
SH300 | 279 | |
SL350 | 348 | |
Steed | 400 | |
VT400C | 399 | |
VT500 | 498 | |
VT600C | (Shadow VLX) | |
XBR500 | 499 | |
XL500 | 498 | |
XL600R | 589 | |
XL600VH Transalp | 583 | |
XL650V Transalp | 647 | |
XR350 | 339 | |
XR400 | 397 | |
XR500R | 498 | |
XR600R | 591 | |
HUNTER | DD350E-6C | 320 |
HUSABERG | TE300 (2010-11) | 293 |
FE400 (2000) | 399 | |
FE450 (2008-10) | 449 | |
FS450E (2004) | 449 | |
FS450 (2008-10) | 449 | |
FE501E (1997-03) | 501 | |
FE570 (2008-10) | 565 | |
FE600E (1997-00) | 595 | |
FE650E (2000-08) | 644 | |
FS650C (2004-05) | 628 | |
FS650E (2002-08) | 644 | |
HUSQVARNA | 300WR | 298 |
310TE/A2 | 298 | |
310TE/A3 | 303 | |
400SM | 400 | |
400TE | 400 | |
410TE | 400 | |
450SM | 449 | |
450TC | 449 | |
450TE | 449 | |
450TXC | 449 | |
510SMR | 501 | |
510TC | 501 | |
510TE | 505 | |
FE350 (2014 onwards) | 350 | |
FE450 (2014 onwards) | 449 | |
FE501 (2014 onwards) | 510 | |
SMR449/A6 | 450 | |
SM610 | 576 | |
SM630 | 600 | |
SMR511 | 478 | |
SVARTPILEN 401 | 373 | |
TE630 (2010 onwards) | 600 | |
TE449/A6 | 450 | |
TE300 (2014 onwards) | 293 | |
TE511/A6 | 478 | |
TE610 | 576 | |
TR650 STRADA (35kw) | 652 | |
TR650 TERRA (35kw) | 652 | |
VITPILEN 401 | 373 | |
WR260 | 260 | |
WR400 | 396 | |
WR430 | 430 | |
HYOSUNG | GT650L | 647 |
GT650RL | 647 | |
GT650SL | 647 | |
GV650L | 647 | |
GV650C | 647 | |
INDIAN | 101 Scout (1928-31) | 610 |
JAWA | 350 | 350 |
634 Road | 343 | |
638 Road | 343 | |
KAWASAKI | EL450A Eliminator & Eliminator SE | 451 |
EN400 | 400 | |
EN450 | 454 | |
EN500 | 500 | |
EN650B | 649 | |
ER400D | 399 | |
ER-5 | 498 | |
ER-6NL | 649 | |
ERS6NL ABS | 649 | |
ER500E (2023) | 451 | |
ER500F (2023) | 451 | |
ER650F | 649 | |
EX300A (2012 onwards) | 296 | |
EX300B (2012 onwards) | 296 | |
ER300B (Z300ABS) | 296 | |
EX400G (2018 onwards) | 399 | |
EX500G (2023) | 451 | |
EX500J (2023) | 451 | |
GPZ550 | 553 | |
GT 550 | 553 | |
KL650 | 651 | |
KLE300 | 300 | |
KLE500 | 498 | |
KLR600 | 564 | |
KLR650 | 651 | |
KLX300R | 292 | |
KLX400 | 400 | |
KLX450R | 449 | |
KLX650 | 651 | |
KZ440 | 454 | |
LE650D | 649 | |
LTD440 | 443 | |
LX400 | 400 | |
Ninja 650L, MY20 | 649 | |
Ninja 650RL | 649 | |
Ninja 650RL ABS | 649 | |
Versys-X | 300 | |
W400 | 399 | |
ZL400 Eliminator | 398 | |
ZR550 | 553 | |
Z500 | 498 | |
ZZR400 | 399 | |
Z400B2 | 398 | |
Z650L (37kw) | 649 | |
KTM | 300EXC | 293 |
300GS | 280 | |
350EXC | 350 | |
360EXC | 360 | |
360SX | 360 | |
390 DUKE | 399 | |
400GS | 400 | |
400SC | 400 | |
400SX | 400 | |
400TE | 400 | |
400EXC | 393 | |
450EXC | 448 | |
450 Rally Replica | 450 | |
500EXC | 510 | |
525EXC | 510 | |
Duke | 390 | |
Freeride | 350 | |
RC390 | 373 | |
KYMCO | AGILITY 300 | 276 |
Downtown 300 I | 298 | |
Downtown 350 I | 321 | |
Bug XCITING | 498 | |
V4 PEOPLE GTI | 299 | |
XCITING S | 400 | |
LAMBRETTA | X300 | 275 |
LARO | DD350E-6C | 320 |
SPT350 | 320 | |
LAVERDA | 500 | 497 |
LIFAN | LF400 | 399 |
LIFENG | Regal Raptor | 320 |
MAICO | 500E | 488 |
MATCHLESS | All up to 660cc | |
MONTESA | All up to 660cc | |
MOTOGUZZI | 350GT | 350 |
Falcone | 498 | |
V35 | 346 | |
V50 | 490 | |
V65 | 643 | |
MOTO MORINI | 3.5 Road | 344 |
350 Sport | 344 | |
500 Camel | 479 | |
500 Sei | 479 | |
500 Strada | 479 | |
MUZZ | Baghira | 660 |
Mastiff | 660 | |
Skorpion | 660 | |
MV AGUSTA | 350 | 349 |
NORTON | All up to 660cc | |
OZ TRIKE | Boom 500 | 500 |
PANTHER | All up to 660cc | |
PEUGEOT | Geopolis | 399 |
Metropolis | 399 | |
Satelis | 399 | |
Satelis | 493 | |
XP400 | 399 | |
PIAGGIO | BV 350 | 330 |
BV 350 ABS | 330 | |
MP3 300 | 278 | |
MP3 400 | 399 | |
MP3 YOURBAN 300 | 278 | |
PSI MA2 (BEVERLY) | 330 | |
X7 300 | 278 | |
X8 400 | 399 | |
X9 500 | 460 | |
X10 350 | 330 | |
X10 500 | 493 | |
XEVO 400ie | 399 | |
REIJU | MR300 | 293 |
MR250 | 249 | |
MR200 | 199 | |
ROYAL ENFIELD | Bullet (all variants) | |
B5 EFI | 499 | |
C5 Chrome EFI | 499 | |
C5 Classic EFI | 499 | |
C5 Desert Storm EFI | 499 | |
C5 Military EFI | 499 | |
Classic 350 | 359 | |
CNEX | 648 | |
Continental GT | 535 | |
Continental GT 650 | 648 | |
G5 EFI Deluxe | 499 | |
Himalayan (D4A5C) Carb & EFI | 411 | |
Himalayan 450 | 452 | |
Hunter 350 | 349 | |
Interceptor 650 | 648 | |
Lightning | 350 | |
Meteor 350 (J1) | 349 | |
Scram 411 | 411 | |
Shotgun 650 | 648 | |
Super Meteor 650 Touring | 648 | |
Super Meteor 650 | 648 | |
Taurus | 325 | |
SACHS | Roadster 650 | 644 |
SHERCO | 290TR | 290 |
S6 300 2ST | 293 | |
S6 480 4ST | 478 | |
S6 500 4ST | 478 | |
S4 | 448 | |
S6 300 4ST | 304 | |
S6 450 4ST | 449 | |
S6 510 4ST | 510 | |
S W M | A1 01/AA | 600 |
A1 01/AB | 600 | |
A3 00 | 445 | |
A3 01 | 445 | |
B1 01/AA | 300 | |
B1 03/AA | 500 | |
SUZUKI | AN650 Burgman | 638 |
AN400 Burgman | 400 | |
DL650AUE | 645 | |
DR350 | 349 | |
DR400 | 400 | |
DR500 | 498 | |
DR600R | 598 | |
DR600S | 598 | |
DR650SE | 644 | |
DR650 | 644 | |
DR-Z400 (all variants) | 398 | |
GN400 | 400 | |
GR650 | 651 | |
GS400 | 400 | |
GS450 | 450 | |
GS500 | 487 | |
GS500E | 487 | |
GS500F | 487 | |
GS550 | 549 | |
GSR400 (2006-08) | 398 | |
GSX400 | 398 | |
GT380 | 380 | |
GT500 | 500 | |
GT550 | 550 | |
Katana 550 | 550 | |
LS650 | 652 | |
PE400 | 400 | |
RE5 | 500 | |
RMX450Z | 449 | |
T500 | 500 | |
TS400 | 400 | |
XF650 | 644 | |
SV650SU | 645 | |
SFV650U | 645 | |
GSX650FU | 656 | |
SYM | CityCom 300i | 262 |
GTS300i | 278 | |
HD3 | 278 | |
MAXSYM 400i | 400 | |
S W M | Gran Milano / B3 | 445 |
TM | 300E | 294 |
400E | 400 | |
450E | 449 | |
450MX | 449 | |
530MX | 528 | |
530E | 528 | |
TRIUMPH | All pre 1984 up to 660cc | |
Daytona 660 | 660 | |
Street Triple | 660 | |
Tiger Sport | 660 | |
Trident | 660 | |
VELOCETTE | All up to 660cc | |
VESPA | GTS 300 (includes Super /S/SS/Tech) | 278 |
GTV 300 | 278 | |
MD3105 | 278 | |
MD3107 | 278 | |
PSIM45 | 278 | |
PSIMA3 | 278 | |
VOR | 400 Enduro | 399 |
450 Enduro | 450 | |
500 Enduro | 503 | |
530 Enduro | 530 | |
400SM | 399 | |
500SM | 503 | |
YAMAHA | CZD300 | 292 |
DT400 | 400 | |
IT426 | 426 | |
IT465 | 465 | |
IT490 | 490 | |
MT03 | 660 | |
MT07 | 655 | |
MTN320-A | 321 | |
MTT660-A | 655 | |
MX400 | 400 | |
RT2 | 360 | |
RT350 | 347 | |
RD350 pre 1975 | 350 | |
RD400 | 398 | |
SR400 | 400 | |
SR500 | 499 | |
SRX400 | 400 | |
SRX600 | 608 | |
SZR660 | 659 | |
TT350 | 346 | |
TT500 | 500 | |
TT600 (all variants) | 595 | |
TX650 | 653 | |
WR400F | 399 | |
WR450F (2003 onwards) | 450 | |
XJ650 | 653 | |
XJR400 | 400 | |
XJ6FL | 600 | |
XJ6NL | 600 | |
XJ6SL | 660 | |
XP500 | 499 | |
XP530 | 530 | |
XP560E TMAX | 562 | |
XP650D | 562 | |
XS400 | 391 | |
XS500 & TX500 | 498 | |
XS650 | 653 | |
XSR700 (MTM660) | 655 | |
XT350 | 346 | |
XT500 | 499 | |
XT550 | 552 | |
XT600 | 590 | |
XT660 | 659 | |
XT660Z (2009-2010) | 656 | |
XTZ660 | 659 | |
XV400 | 400 | |
XV535 | 535 | |
XVS400 Dragstar | 400 | |
XVS650 | 649 | |
YZF660 (YZFR7LA) | 665 | |
YP400 Majesty | 395 | |
YR-1 (1967) | 347 | |
YZF-R3A | 321 |
What is the Learner Approved Motorcycle Scheme?
The Learner Approved Motorcycle Scheme (LAMS) designates motorcycles and scooters as suitable for learner riders and those with a restricted license, commonly referred to as novice riders. The scheme provides novice riders with a range of motorcycles and scooters that are tailored to their level of experience and physical size, allowing them to develop their skills in a more manageable and safer environment.
Motorcycle Manufactures are constantly releasing new models subsequently we recommend checking with the Vic Roads Website to ensure the model you are considering is a LAMS Approved bike.
This comprehensive table displays some of the LAMS Approved motorcycles available for novice riders. However, it’s important to note that the list provided above is not exhaustive. For the complete and up-to-date list of LAMS Approved motorcycles, we recommend visiting the official VicRoads website.
Remember, it’s crucial to ride a motorcycle that complies with LAMS regulations to ensure your safety and adhere to licensing requirements. Happy riding!